IN - Entrée huile | 3/8" Gas |
---|---|
OUT - Sortie huile | 3/8" Gas |
Débit Maxi (L/min) | 30 L/min |
Clapet | Clapet anti_retour |
Pilotage | Double piloté |
Rapport de pilotage | 1 : 5,5 bars |
Pression Maxi (Bar) | 350 bar |
Gamme de clapets anti retour | Clapets anti-retour simple piloté |
IN - Entrée huile | 3/8" Gas |
---|---|
OUT - Sortie huile | 3/8" Gas |
Débit Maxi (L/min) | 20 L/min |
Rapport de pilotage | 1 : 4,9 bar |
Pression Maxi (Bar) | 300 bar |
IN - Entrée huile | 3/8" Gas |
---|---|
OUT - Sortie huile | 3/8" Gas |
Débit Maxi (L/min) | 30 L/min |
Matière : | |
Pression Maxi (Bar) | 350 bar |
IN - Entrée huile | 3/8" Gas |
---|---|
OUT - Sortie huile | 3/8" Gas |
Débit Maxi (L/min) | 30 L/min |
Clapet | Clapet anti_retour |
Pilotage | Double piloté |
Rapport de pilotage | 1 : 5,5 bars |
Gamme de clapets anti retour | Clapets anti-retour simple piloté |
Base | oui |
IN - Entrée huile | 3/8" Gas |
---|---|
OUT - Sortie huile | 3/8" Gas |
Débit Maxi (L/min) | 30 L/min |
Clapet | Clapet anti_retour |
Pilotage | Double piloté |
Gamme de clapets anti retour | Clapets anti-retour simple piloté |
Base | non |